| Management number | 229721307 | Release Date | 2026/05/31 | List Price | US$3.72 | Model Number | 229721307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRGC7TZL |
|---|---|
| Color | Light Wood |
| Set Name | Pack of 4 |
| Brand Name | MECCANIXITY |
| Instrument | Violin |
| Item Weight | 0.01 Kilograms |
| Manufacturer | MECCANIXITY |
| Model Number | mea220923ee0248 |
| Material Type | Maple Wood |
| Instrument Size | 3/4 |
| Number of Strings | 4 |
| Top Material Type | Maple |
| Back Material Type | Maple, Wood |
| Body Material Type | Maple Wood |
| Included Components | 4 violin bridges |
| String Material Type | Steel Alloy |
| Manufacturer Part Number | mea220923ee0248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form